| Symbol | Operation | Key to produce |
| p | Power | "p" |
| e | Exponential | "e" |
| s | Sine | "s" |
| c | Cosine | "c" |
| l | Logarithm (base 10) | "l" |
| x | Logarithm (natural) | "x" |
![]() | Square root | [Ctrl-S] (prints as "sqr") |
| * | Multiplication | "*" or [Shift-8] |
| / | Division | "/" |
| + | Addition | "+" or [Shift-=] |
| - | Subtraction | "-" or [Hyphen] |
| Symbol | Operation | Key to produce |
| = | Logical Equal | "=" |
| > | Greater Than | [Shift-dot] |
| < | Less Than | [Shift-comma] |
![]() | Greater Than Or Equal | [Ctrl-G] (prints as "gte") |
![]() | Less Than Or Equal | [Ctrl-L] (prints as "lte") |
| Symbol | Operation | Key to Produce |
| ' or n | Logical NOT | [apostrophe] or "n" |
| & or a | Logical AND | |
| ! or o | Logical OR | |
Note
X' is equivalent to nX
X&Y is equivalent to XaY
X!Y is equivalent to XoY
| Symbol | Operation | Key to Produce |
| d | Auto reset | "d" |
| r | Cumulative | "r" |
| t | Terminate | "t" |
| Symbol | Operation | Key to Produce |
| m | Largest positive integer | "m" |
| i | Index | "i" |
| ( | Open bracket | "(" |
| ) | Close bracket | ")" |